2020
Name | Owner | TITLE/S GAINED |
---|---|---|
RO Ch Rakaaz Vasco CDX RAE HNAs HSMAs HSAc HSBs | J Butcher | HNAc |
Ch Darkcide Some Like it Hot | J Swanson | Aust Ch |
Aust Ch Alchemy Rattle Gun | T Osterman | Aust Ch |
Aust Champ Alchemy My Baby Shot Me Down (AI) | T Osterman | Aust Ch |
2019
Name | Owner | TITLE/S GAINED |
---|---|---|
NRCA Ch Aust Ch Ubersein I’ll Be Back (AI) RN HT | I and D Course, L Russell | RN |
Ubersein You Were Meant For Me CD RA | S Lingwood and L Russell | RA |
Tr Ch (TS) (T) Kagiso Power Of One | N Phillips | TS Ch, TS Grand Ch |
NRCA Ch & Dual Ch (T) Kagiso Pretty Savanah TSD ET | N Phillips, D Ayton, L Russell | TDX, Dual Ch, T Ch, TSD, |
NRCA Ch & Triple Champion (TSD) (T) Kagiso African Violet | N Phillips | TS Ch |
Dual Ch (T) Kagiso Africas Lil Zazu TSD | N Phillips | T Ch, TSD |
T Ch Alchemy Honey Baby TSD | J Terlecka | T Ch, TSD |
Starkehre Dirty Dancing HSMAs | M Lewis | HSMAs |
Starkehre I Am Legend HSMAs | M Lewis | HSMAs |
RO Ch Rakaaz Vasco CDX RAE HSMAs | J Butcher | HSMAs, HSAc, HNAs, HSBs |
Ch Oberschoen Black Eddie | R Nielson | Aust Ch |
Ch Blackcombe Peaky Blinder | T Vernon | Aust Ch |
RO Ch Chamrott Eynar CD TD HSAs | S Crankshaw | RO Ch |
Vomschatz Radioactive CCD RA | S Robbins | RA |
Ch Vomschatz Chika Boom CCD RN | S Robbins | Aust Ch, CCD, RN |
Rosarott Still Cruzn HT | S Carpenter | HT |
Dual Ch (N)(RO) Starkehre Run Lola Run CDX RAE TDX TSD PT WWPD | B Terrill | WWPD, CDX, TDX, TSD |
T Ch ROCh Rosarott Becool CDX RAE HSAs | S Crankshaw | HSAs |
Ch Vomschatz Zarah | J Hartney | Aust Ch |
Ch Jemblade Twenty Years On Ice (AI) RN | R Ross | RN |
NON ROTTWEILER TITLES
Name | Owner | TITLE/S GAINED |
---|---|---|
Ch Rhyll Secret Number (AI) | J Reid | Aust Ch, RN |
NATIONAL TITLES
Name | Owner | TITLE/S GAINED |
---|---|---|
Rosarott Been Cruzn PT RN | S and B Carpenter | NRCA title |
Ch Ubersein Hullabalou | S Smith, L Russell | NRCA title |
Ch Rakaaz Sandor TD | J and S Baird | NRCA title |
2018
Name | Owner | TITLE/S GAINED |
---|---|---|
Vomschatz Radioactive CCD RN | Simone Robbins | CCD |
RO Ch Rakaaz Vasco CDX RM RAE HSAs | Jane Butcher | CDX, RM, HSAs, RO Ch, RAE |
T Ch. RO Ch. Rosarott Becool CDX RAE PT | Sue Crankshaw | RO Ch |
Ch Morgerot Calypso RN | Marianne Keller | Aust Ch, RN |
NRCA Ch & Ch Kagiso Pretty Savanah TDX ET | N Phillips, D Ayton, L Russell | TD, TDX |
Dual Ch (T) Kagiso Power Of One TSDX | Nicole Phillips | TSDX |
NRCA Ch & Dual Ch (T) Kagiso African Violet TSDX | Nicole Phillips | TSD, TSDX |
Alchemy Honey Baby TDX | Jolanta Terlecka | TD, TDX |
Starkehre Dirty Dancing HSAs | Meg Lewis | PT, HSAs |
Dual Ch (0) Ubersein Domination (Al) RA BH | A Slavin, L Russell | O Ch |
Rottisliebe Fergalicious PT WWPD | Louise McFarland | WWPD |
Ch Gameguard Black Sambuca | Brooke Turner | Aust Ch |
Dual Ch N RO Starkehre Run Lola Run CD RAE TD PT | Bobbee Terrill | N Ch, RO Ch, RAE, RM, CD, PT, TD |
Ch Alchemy China Cat Sunflower | Trish Osterman | Aust Ch |
Ch Rakaaz Zelda | John and Susie Baird | Aust Ch |
NATIONAL TITLES
Name | Owner | TITLE/S GAINED |
---|---|---|
Ch Clyzan Seven Deadly Sins HNAscd HSBsd ET | Meg Lewis | NRCA Title |
Ch Luthcridhe Arya (AI) RN | Christine McKinley | NRCA Title |
Dual Ch (T) Kagiso African Violet TSDX | Nicole Phillips | NRCA Title |
Ch Morgerot Bedazzle Me Maggie CCD RA PT | Marianne Keller | NRCA Title |
Starkehre Neverending Story | Tracy Lane | NRCA Title |
Eclipsen Darkside Ofthe Moon (AI) | Hannah Fooks | NRCA Title |
Ch Kagiso Pretty Savanah TDX ET | Nicole Phillips | NRCA Title |
2017
Name | Owner | TITLE/S GAINED |
---|---|---|
Rottisliebe Fergalicious PT | Mrs L & Mr S Mc Farland | PT |
Ch Clyzan Seven Deadly Sins (AI) HSBs HNAsd HSAc ET | M Lewis | HSAc |
Starkehre I Am Legend PT | M Lewis | PT |
Dual Ch (T) Kagiso Power of One TSD | N Phillips | TSD |
Ch Kongreb Love In The Mist | E Congress | Champion |
Rosarott Boots N All RN PT | S & B Carpenter | RN |
NRC(A) Ch Ch Connalpie Lambrusco | S Finch | NRC(A) Title |
NRC(A) Ch Ch Dellahar Double Deal | B & M Lindner | NRC(A) Title |
NRC(A) Ch Ch Ubersein I’ll Be Back | I & D Course/L Russell | NRC(A) Title |
NRC(A) Ch Ch Zlatnik Heidi ET RN | S Robbins | NRC(A) Title |
Starkehe I Am Legend PT | M Lewis | HSA(s) |
CH.Brescot Dark Ronya CD. RA HSAs HSBs | M D Keller | RE |
CH Morgerot Bedazzle Me Maggie CCD RN PT | M D Keller | RA |
CH Morgerot Anton CD RA PT | M D Keller | RE |
Starkehe Run Lola Run | B Terrill | RN |
TS Grand Ch. Tri Ch. (RO) (T) Neuter Ch. Rosarot Basko’s Pride UD RAE HSA(s) ET WWPD | B Terrill | MR |
TS Grand Ch. Tri Ch. (RO) (T) Neuter Ch. Rosarot Basko’s Pride UD RAE HSA(s) ET WWPD | B Terrill | RC |
TS Grand Ch. Tri Ch. (RO) (T) Neuter Ch. Rosarot Basko’s Pride UD RAE HSA(s) ET WWPD | B Terrill | RA / RE |
NRC(A) Ch & Dual Ch (T) Svawill Questra HT | Katrina Raeburn | TSD |
Seratos Vom Fire Ndreams | Katrina Raeburn | ET WPD |
NRCA CH. Aust CH. Cabulla Davy Jones TD HT | S Beaven | ET WPD |
Rakaaz Vasco | J Butcher | CD RE RA PT |
T.CH. ROSAROTT BECOOL CDX. RAE. RM. PT | S Crankshaw | RM |
Kormeister Q Nix | B Palmer | Ch |
Ubersein You Were Meant For Me CD RN | S.Lingwood/L.Russell | CD |
Rosarott Boots N All RN PT | S & B Carpenter | RN |
Ch Kongreb Love In The Mist (AI) | Eunice Congress | Champion |
Ch Sanduka Old Man River RN | A Raftis | RN |
Allgemein Steel Vom Night ET | J and L McDonald | ET |
NRCA Ch. Aust CH. Cabulla Davy Jones TD HT ET WPD | S Beaven | ET WPD |
Starkehe Run Lola Run CCD RE HT | B Terrill | CCD RN RA RE HIC HT |
Chamrott Eynar CD RM HAS(S) TD | S Crankshaw | RM |
Dual Ch (T) Kagiso African Violet TSD | N Phillips | TSD |
Dual Ch (T) Kagiso Power of One TSD | N Phillips | TSD |
Ch Morgerot Anton CD RE PT | M Keller | NRC(A) Title |
Heiza’s Naturel Night (Imp SWE | K Green | NRC(A) Title |
2016
Name | Owner | TITLE/S GAINED |
---|---|---|
Ubersein You Were Meant For Me | S Lingwood /L Russell | CD |
Ch.Luthcridhe (A1) RN | C Mc Kinley | Champion |